| Line # | Husband | Born | Wife | Wife Born | Year | Her BP | His BP |
|---|---|---|---|---|---|---|---|
| 2802 | R.E.(Robert) | mar77 | Z.B. | dec | 79 | VA | VA |
| 1610 | W.T.(William) | mar34 | Zephy J. | sep | 72 | AR | MS |
| 84 | WILLIAM A. | apr41 | Zilla A. | unk | 41 | GA | MS |
| 632 | WM F. | feb67 | Zuma B. | mar | 70 | IL | IL |
Return to 1900 Wives Index | |||||||
Return to 1900 Heads Index | |||||||
Return to 1900 Index |
|||||||
Return to Wives Alphabetic Index |
|||||||
Return to TEMPLES in the Census Home |
|||||||
Return to Table of Contents
|
|||||||